Traded Draft Picks - 01/06/2009
| Team | Year | Round | Traded To |
|---|---|---|---|
| San Francisco Rebels | 2021 | 1st | Pittsburgh (via Baltimore) |
| Gotham Knights | 2021 | 2nd | St. Louis Storm |
| Louisville Jockeys | 2021 | 2nd | Montreal IceCubes |
| New Orleans Blues | 2021 | 4th | Milwaukee Badgers |
| Fargo Red Riders | 2021 | 1st | Montreal IceCubes |
| Montreal IceCubes | 2021 | 3rd | Fargo Red Riders |
| New Orleans Blues | 2021 | 2nd | Bradford Bulls |
| Ocean City Waves | 2021 | 2nd | Cooperstown Legends |
| Baltimore Clippers | 2021 | 3rd | Cooperstown Legends |
| Vancouver Jackalopes | 2021 | 2nd | St. Louis Storm |
| Fargo Red Riders | 2021 | 3rd | Cooperstown Legends |
| Baltimore Clippers | 2021 | 1st | Milwaukee (via Border City) |
| Baltimore Clippers | 2021 | 4th | Border City Outlaws |
| Baltimore Clippers | 2021 | 2nd | Phoenix Coyotes |
| Baltimore Clippers | 2021 | 5th | Phoenix Coyotes |
| New Orleans Blues | 2021 | 1st | Milwaukee Badgers |
| New Orleans Blues | 2021 | 5th | Milwaukee Badgers |
| Phoenix Coyotes | 2021 | 2nd | Milwaukee Badgers |
| Miami Catfish | 2021 | 2nd | Cooperstown Legends |
| Vancouver Jackalopes | 2021 | 5th | Gotham Knights |
| Tintagel Wizards | 2021 | 1st | Montreal IceCubes |
| Tintagel Wizards | 2021 | 3rd | Montreal IceCubes |
| Tintagel Wizards | 2021 | 2nd | Cooperstown Legends |
| Border City Outlaws | 2021 | 5th | Cooperstown Legends |
| Maui Monsoon | 2021 | 1st | Milwaukee Badgers |
| Team | Year | Round | Traded To |
| Fargo Red Riders | 2022 | 1st | Milwaukee Badgers |
| Milwaukee Badgers | 2022 | 4th | Fargo Red Riders |
| Ocean City Waves | 2022 | 4th | Cooperstown Legends |
| Baltimore Clippers | 2022 | 4th | Cooperstown Legends |
| Fargo Red Riders | 2022 | 3rd | Cooperstown Legends |
| Miami Catfish | 2022 | 3rd | Cooperstown Legends |
| San Francisco Rebels | 2022 | 1st | Gotham Knights |
| Tintagel Wizards | 2022 | 2nd | Cooperstown Legends |
| Baltimore Clippers | 2022 | 5th | Montreal IceCubes |
| Baltimore Clippers | 2022 | 2nd | Maui Monsoon |
| Baltimore Clippers | 2022 | 3rd | Maui Monsoon |
| Border City Outlaws | 2022 | 3rd | Cooperstown Legends |
| Maui Monsoon | 2022 | 1st | Ocean City Waves |
| Gotham Knights | 2022 | 2nd | Milwaukee Badgers |
Past #1 Picks
| Year | Player |
|---|---|
| 2001 | Richard Woods, SS (Evansville) |
| 2002 | Jose Hadden, P (Colorado) |
| 2003 | Harry Guynn, P (Omaha) |
| 2004 | Robin Cline, P (Tennessee) |
| 2005 | Willie Smith, 1B (Kansas City) |
| 2006 | Dale Atkinson, 2B (Phoenix) |
| 2007 | Ushigorou Tetsuhiko, 1B (Phoenix) |
| 2008 | Ronald Pohl, 2B (Louisville) |
| 2009 | Winfred Guzman, C (Seattle) |
| 2010 | Jason Welk, 2B (Phoenix) |
| 2011 | John Kammer, CF (San Francisco) |
| 2012 | Alfonso Magana, CF (San Francisco) |
| 2013 | Manuel Ramirez, P (Seattle) |
| 2014 | Paul Ming, 3B (Fargo) |
| 2015 | Patrick Alva, 3B (Fargo) |
| 2016 | Mitchell Hodge, SS (Fargo) |
| 2017 | Benjamin Sampson, CF (Phoenix) |
| 2017 ** | Lonnie Thomas, 1B (Baltimore) |
| 2018 | Freddy Payes, C (Louisville) |
| 2019 | Dana Thomas, RF (New Orleans) |
| 2020 | Nuutti Rovanpera, 2B (Fargo) |
** - Supplemental Draft