| Top of the 1st - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Pitching: LHP J. Whyte | |
| Batting: RHB S. Dansereau | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB T. Stewart | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB J. Alvarez | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Gotham 0 - Tennessee 0 |
| |
| Bottom of the 1st - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Pitching: LHP C. Strickland | |
| Batting: RHB R. Collado | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Buncho | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 4MD) R. Collado to second |
| Batting: RHB C. Hou | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) R. Collado to third |
| Batting: LHB L. Holzer | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Gotham 0 - Tennessee 0 |
| |
| Top of the 2nd - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: LHB H. Trujillo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 4MD) |
| Batting: LHB J. Higuera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 78S) H. Trujillo to second |
| Batting: RHB J. Welk | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB G. Suarez | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8RD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB T. Slade | 0-0: Fly out, F8 (Flyball, 89D) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Gotham 0 - Tennessee 0 |
| |
| Bottom of the 2nd - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Batting: RHB E. Welch | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB C. Henning | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) |
| Batting: LHB S. Foster | 0-0: Ball 1-0: Called Strike 1-1: Ball Wild Pitch! C. Henning to second 2-1: Ground out 4-3 (Groundball, 4) C. Henning to third |
| Batting: RHB L. Camarillo | 0-0: Hit by Pitch |
| Batting: LHB J. Whyte | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Gotham 0 - Tennessee 0 |
| |
| Top of the 3rd - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: LHB C. Strickland | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB S. Dansereau | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 89XD) |
| Batting: LHB T. Stewart | 0-0: SINGLE (Flyball, 7S) S. Dansereau to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Alvarez | 0-0: Grounds into double play, U4-3 (Groundball, 4M) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 0 |
| |
| Bottom of the 3rd - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Batting: RHB R. Collado | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: RHB R. Buncho | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls R. Collado to second |
| Batting: RHB C. Hou | 0-0: SINGLE (Groundball, 56) R. Collado to third R. Buncho to second Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB L. Holzer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB E. Welch | 0-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Gotham 1 - Tennessee 0 |
| |
| Top of the 4th - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: LHB H. Trujillo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34) |
| Batting: LHB J. Higuera | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) |
| Batting: RHB J. Welk | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB G. Suarez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Gotham 1 - Tennessee 0 |
| |
| Bottom of the 4th - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Batting: SHB C. Henning | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB S. Foster | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 78S) C. Henning to second |
| Batting: RHB L. Camarillo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB J. Whyte | 0-0: Sac Bunt - play at first, batter OUT! 1-4 C. Henning to third S. Foster to second |
| Batting: RHB R. Collado | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB R. Buncho | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) C. Henning scores S. Foster to third R. Collado to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Hou | 0-0: Ball 1-0: Ball R. Collado is caught stealing 3rd base |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 2 |
| |
| Top of the 5th - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: RHB T. Slade | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Batting: LHB C. Strickland | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7S) |
| Batting: RHB S. Dansereau | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 2 |
| |
| Bottom of the 5th - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Batting: RHB C. Hou | 0-0: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB L. Holzer | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F8 (Line Drive, 8RXD) |
| Batting: RHB E. Welch | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6S) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 2 |
| |
| Top of the 6th - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: LHB T. Stewart | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB J. Alvarez | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 23) |
| Batting: LHB H. Trujillo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 2 |
| |
| Bottom of the 6th - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Batting: SHB C. Henning | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 78XD), Distance : 397 ft |
| Batting: LHB S. Foster | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB L. Camarillo | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Whyte | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6MS) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 3 |
| |
| Top of the 7th - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: LHB J. Higuera | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB J. Welk | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 23F) |
| Batting: RHB G. Suarez | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 3 |
| |
| Bottom of the 7th - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Batting: RHB R. Collado | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB R. Buncho | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7LD) |
| Batting: RHB C. Hou | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB L. Holzer | 0-0: Swinging Strike 0-1: Ball 1-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Gotham 1 - Tennessee 3 |
| |
| Top of the 8th - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Batting: RHB T. Slade | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Pinch Hitting: LHB R. Gruber | 0-0: Called Strike 0-1: Reached on error, E3 (Groundball, 3L) |
| Batting: RHB S. Dansereau | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD) R. Gruber to second |
| Batting: LHB T. Stewart | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 R. Gruber to third S. Dansereau to second |
| Batting: LHB J. Alvarez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Gotham 1 - Tennessee 3 |
| |
| Bottom of the 8th - Tennessee Dogs batting - Pitching for Gotham Knights : LHP C. Strickland |
| Pitching: RHP A. Valverde | |
| Batting: RHB E. Welch | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB C. Henning | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Pinch Hitting: SHB B. Placencia | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Gotham 1 - Tennessee 3 |
| |
| Top of the 9th - Gotham Knights batting - Pitching for Tennessee Dogs : LHP J. Whyte |
| Pitching: RHP G. Bader | |
| Now at C: R. Juarez | |
| Now at 3B: W. Chapman | |
| Now in RF: B. Placencia | |
| Batting: LHB H. Trujillo | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB J. Higuera | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8RS) |
| Batting: RHB J. Welk | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4M) |
| Pinch Hitting: LHB J. Nolan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 9LD) J. Higuera to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Slade | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LM) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Gotham 2 - Tennessee 3 |
| |
| Game Over ... Tennessee defeats Gotham, 3 to 2 |